Engineering History
Angelo State University was awarded a five-year, $2.87 million grant from the U.S. Department of Education Developing
Since Fall 2015, Southwest Texas Junior College has offered an Associate of Science in Engineering Science (ASES) degree that will fully articulate with engineering programs at major universities around the state through career pathways. The civil engineering career pathway with Angelo State University and other STEM career pathways can be viewed under the STEM Career Pathways tab above or at the link below.
Civil Engineering Career Pathway
ASES Degree Program
Bridging Semester | ||||
EDUC 1100 | Learning Frameworks | COLS 0300 | College Success Skills | |
Fall Semester Year 1 | Spring Semester Year 1 | |||
HIST 1301 | U.S. History I | ENGR 1304 | Engineering Graphics | |
ENGL 1301 | Composition & Rhetoric I | ENGL 1302 | Composition & Rhetoric II | |
Math 2413 | Calculus I | MATH 2414 | Calculus II | |
CHEM 1311 | General Chemistry I | PHYS 2325 | University Physics I | |
CHEM 1111 | General Chemistry I Lab 1 | PHYS 2125 | University Physics I Lab | |
ENGR 1201 | Introduction to Engineering | GOVT 2306 | Texas Government | |
Fall Semester Year 2 | Spring Semester Year 2 | |||
ENGR 2304 | Programming for Engineers | ENGR 2305 | Circuit Analysis I | |
ENGR 2301 | Engineering Mechanics - Statistics | ENGR 2105 | Circuit Analysis I Lab | |
MATH 2415 | Calculus III | MATH 2320 | Differential Equations | |
PHYS 2326 | University Physics II | Engineering Elective | ||
PHYS 2126 | University Physics II Lab | ECON 2301 | Principles of Macroeconomics |
Project Lead the Way
Southwest Texas Junior College is pleased to provide advanced placement credit to students who successfully complete a selected series of certified Project Lead the Way courses while enrolled in secondary education at either SFDRCISD or EPISD.
AP Request Form