Rodeo Mission
Provide collegiate rodeo athletes with a top-drawer education while developing individual rodeo talent and skill.62nd Annual Live Stream
Live Stream Videos Courtesy of Victory Lap Clips
62nd Annual Rodeo
62nd Annual Rodeo - October 4-5, 2024, 7:00 pm Nightly
Uvalde County Fairplex
215 Veterans Lane
Uvalde, TX 78801
Tickets: $8 Presale, $10 at the Gate, Free - Kids 12 and under
Presale Tickets Available at:
Oasis Outback, Texas Farm Store, First State Bank, TXN Bank, Country Garden & Seed
Rodeo Team
Rodeo Schedule
FALL 2024
Date | School | |
---|---|---|
Sept. 27 - 28 | Panola College | Tatum, TX |
Oct. 3 - 5 | Southwest Texas College | Uvalde, TX |
Oct. 18 - 19 | Northeast Texas Community College | Mt. Pleasant, TX |
Oct. 25 - 26 | McNeese State University | Lake Charles, LA |
Nov. 7 - 9 | Sam Houston State University | Huntsville, TX |
Rodeo Team Contact
61st Annual SWTJC Rodeo Results
Results provided by NIRA
SWTJC Rodeo results are courtesy of the National Intercollegiate Rodeo Association (NIRA).
Men's Team
Team | Points |
1. McNeese State University | 485.00 |
2. Hill College | 410.00 |
3. Sam Houston State University | 340.00 |
4. Southwest Texas Junior College | 315.00 |
5. Texas A&M University-Commerce | 310.00 |
6. Trinity Valley Community College | 230.00 |
6. Wharton County Junior College | 230.00 |
8. Northeast Texas Community College | 190.00 |
9. Panola College | 130.00 |
10. Texas A&M University | 125.00 |
Women's Team
Team | Points |
1. Sam Houston State University | 262.00 |
2. Texas A&M University-Commerce | 225.00 |
3. Texas A&M University | 210.00 |
4. McNeese State University | 175.00 |
5. Southwest Texas Junior College | 125.00 |
6. Wharton County Junior College | 72.00 |
7. Panola College | 65.00 |
8. Northeast Texas Community College | 60.00 |
Men's All-around
Name | Points |
1. Wood, Slade - Southwest Texas Junior College | 315.00 |
2. Pugh, Cole - Sam Houston State University | 215.00 |
3. Henry, Kincade Cullen - Texas A&M University-Commerce | 145.00 |
4. Wilson, Brennen Lee - Northeast Texas Community College | 115.00 |
5. Shofner, Samuel Warner - Hill College | 100.00 |
Saddle Bronc Riding
Name | Time/Score |
1. Hebert, Coy Kyreon - Hill College | 154.5 |
2. Lloyd, Lawson Quay - Sam Houston State University | 116.0 |
3. Schweer, Gage Joseph - Northeast Texas Community College | 73.0 |
3. Miller, Caleb James - McNeese State University | 73.0 |
5. Richard, Isaac Denson - McNeese State University | 0.0 |
6. McElroy, William Mason - Sam Houston State University | 50.0 |
Bareback Riding
Contest | Time/Score |
1. Kornegay, Kaden Isaac - Sam Houston State University | 154.0 |
2. Martin, Kash Dakota - McNeese State University | 151.0 |
3. Schill, Brayze Brandon - Sam Houston State University | 147.5 |
4. Griffith, Connor Lane - McNeese State University | 143.0 |
5. Maxfield, Kelton Troy - Panola College | 144.0 |
6. Miller, Bradlee Bronc - Sam Houston State University | 77.0 |
6. James, Hayden Vance - Panola College | 139.0 |
6. Lamon, Jacob Roy - McNeese State University | 136.0 |
Bull Riding
Contestant / College | Time/Score |
1. Hebert, Trevor Joseph - Wharton County Junior College | 78.0 |
2. Pennington, Aidan Grant - Wharton County Junior College | 77.0 |
3. Kaylor, Cutter Thomas - Hill College | 72.0 |
4. Martinez, Ezequiel - Wharton County Junior Collegee | 71.0 |
Tie Down Roping
Name | Time/Score |
1. Wood, Klinton Slade - Southwest Texas Junior College | 18.5 |
2. Bacque, Kase James - Sam Houston State University | 18.6 |
3. Henry, Kincade Cullen - Texas A&M University-Commerce | 19.3 |
4. Carpenter, Cutter Cash - Trinity Valley Community College | 19.6 |
5. Crainer, Trevor Wayne - Sam Houston State University | 8.3 |
6. Wilson, Brennen Lee - Northeast Texas Community College | 20.5 |
7. Gutierrez, Whit Aaron - Southwest Texas Junior College | 10.0 |
8. Byler, Blaze Wyatt - Southwest Texas Junior College | 10.1 |
Steer Wrestling
Name | Time/Score |
1. Leonards, Jude - McNeese State University | 8.4 |
2. Pugh, Cole Brooks - Sam Houston State University | 9.6 |
2. Harris, Trace Allen - Texas A&M University | 9.6 |
4. Hurt, Clay Thomas - Sam Houston State University | 10.2 |
5. Busby, Kase Wayne Hagan - Wharton County Junior College | 10.8 |
6. Cogbill, Cade Dalton - Trinity Valley Community College | 11.4 |
6. Curry, Garrett Allen - Panola College | 11.6 |
8. Shofner, Samuel Warner - Hill College | 11.8 |
Team Roping Header
Name | Time/Score |
1. Wood, Klinton Slade - Southwest Texas Junior College | 12.0 |
2. Edens, Jordi Nicole - Texas A&M University-Commerce | 18.8 |
3. Pugh, Cole Brooks - Sam Houston State University | 19.3 |
4. Wilson, Brennen Lee - Northeast Texas Community College | 6.1 |
5. Arviso, James Preston - Hill College | 0.0 |
6. Henry, Kincade Cullen - Texas A&M University-Commerce | 8.0 |
7. Garcia, Karely - Southwest Texas Junior College | 8.3 |
Team Roping Heeler
Name | Time/Score |
1. Profili, Kaden Michael - Texas A&M University-Commerce | 12.0 |
2. Tettenhorst, Jayse Roland - Trinity Valley Community College | 18.8 |
3. Shofner, Samuel Warner - Hill College | 19.3 |
4. Sanders, Hayden Dean - Northeast Texas Community College | 6.1 |
5. Moore, Logan Allan - Southwest Texas Junior College | 0.0 |
6. Nettle, Ryan McKay - Texas A&M University-Commerce | 8.0 |
7. Garcia III, Victor Domingo - Wharton County Junior College | 8.3 |
Barrel Racing
Name | Time/Score |
1. Paschal, McKinlee Reese - Texas A&M University | 32.91 |
2. Flores, Aissa Lee - Southwest Texas Junior College | 32.98 |
3. Smith, Emma May - Texas A&M University | 32.82 |
4. Ramirez, Natalia - Southwest Texas Junior College | 33.04 |
5. Kaschke, Kaci Wayne - Wharton County Junior College | 33.12 |
6. McDonald, Tylie Faye - Texas A&M University | 37.99 |
7. Bass, Hannah Marie - Sam Houston State University | 33.29 |
8. Castleberry, Caitlyn Jane - Stephen F. Austin State Univesity | 38.07 |
Breakaway Roping
Name | Time/Score |
1. Miller, Aspen Skye - Sam Houston State University | 3.9 |
2. Vincent, Claire Elizabeth - McNeese State Univesity | 4.0 |
3. George, Rylee Ann - Texas A&M University-Commerce | 4.1 |
4. Bahhur, Chloe Anne - Northeast Texas Community College | 4.3 |
5. Mayes, Makenzie Grace - Northeast Texas Community College | 1.8 |
5. Dildine, Jordan Gayle - Panola College | 1.8 |
7. Strain, Britta Sterling - Texas A&M University | 4.7 |
8. Byler, Jayci Lee - Sam Houston State Univesity | 2.2 |
8. Landry, Avery Elise - Panola College | 2.2 |
8. Primrose, Jakelyn Renee - Wharton County Junior College | 2.2 |
Goat Tying
Name | Time/Score |
1. Richards, Madalyn Steward - Texas A&M University | 13.2 |
2. Duncan, Kamryn Layne - McNeese State University | 13.7 |
3. Reaves, Kristin Clark - Sam Houston State University | 13.5 |
4. McLeod, Logan Skye - Sam Houston State University | 13.8 |
5. Williams, Anna Claire - Panola College | 13.9 |
6. Moss, Katherine Danise - McNeese State University | 16.6 |
7. Schlang, Katelyn Reiss - McNeese State University | 14.2 |
8. Cheatham, Riley Jo - Southwest Texas Junior College | 21.6 |