Quick Facts 2024
Based on a publication by the Strategic Innovation & Research Office.
Southwest Texas College is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award Associate Degrees. Southwest Texas College also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of Southwest Texas College may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC's website (www.sacscoc.org).
Technical Programs
Air-Conditioning & Refrigeration Technology
Aircraft General Maintenance
Airframe Mechanics
Automotive Body Repair Technology
Automotive Technology
Business Management
Business Office Technology
Computer Information Systems
Construction Carpentry
Cosmetology
Criminal Justice
Cybersecurity Specialist
Diesel Technology
Early Childhood Studies
Emergency Medical Services
Law Enforcement Academy
Lineman Training
Patient Care Technician
Powerline Technology
Radiologic Technology
Registered Nursing
Surgical Technology
Vocational Nursing
Welding Technology
Wildlife Management
Academic Programs
Associate of Arts - General Studies
Associate of Arts - Teaching
Associate of Science - Engineering Science
Field of Study
- Business
- Criminal Justice
- Engineering
(Field of study - a set of courses that satisfy the lower division requirements for a bachelor's degree.)
Workforce Education
Computer Courses
Health Care Careers
Heavy Equipment Training
Professional Development
Professional Truck Driving School
Adult Education and Literacy
ESL Classes
GED Classes
US Citizenship
Find a Career
Degrees and Certificates Awarded
1,848
Award Type | Number | Percent |
Academic (AA, AS): | 560 | 30% |
Technical (AAS): | 99 | 5% |
Certificate (Cert 1 & Cert 2): | 684 | 37% |
Core Curriculum Completion: | 439 | 24% |
Field of Study: | 66 | 4% |
Total: | 1,848 | |
Our Students
Description | Number | Percent |
Total Headcount | 7,827 | 100% |
Enrollment Status | ||
Part-Time | 2,270 | 35% |
Full-Time | 1,398 | 17% |
Dual Credit Students | 3,747 | 48% |
Average Enrolled Hours Per Student | 9.81 | |
Average Age | 20 | |
Gender | ||
Female | 4,663 | 60% |
Male | 3,164 | 40% |
Ethnicity | ||
Hispanic | 6,906 | 88% |
White, Non-Hispanic | 653 | 8% |
Black, Non-Hispanic | 60 | 1% |
Other | 208 | 3% |
Tuition Status | ||
In-District | 1,424 | 18% |
Out-of-District | 6,292 | 81% |
Non-Resident | 111 | 1% |
Basis of Admission | ||
First Time In College | 1,268 | 16% |
Continuing Student | 6,423 | 82% |
Transfer Student | 136 | 2% |
Developmental Education (DE) | ||
Enrolled in DE | 1243 | 16% |
Not Enrolled in DE | 6,584 | 84% |
Workforce Education | ||
Total Class Sections | 351 | |
Total Enrollments | 989 | |
Includes workforce continuing education, customized training, adult basic education, and leisure and fitness courses. | ||
Faculty and Staff
Type | Full-time | Part-time | Total |
Faculty | 122 | 54 | 176 |
Staff | 237 | 83 | 320 |
Total | 359 | 137 | 496 |
Classes by Mode of Instruction
Mode | Percent | Percent Enrolled |
Traditional | 60% | 53% |
Interactive Video | 12% | 17% |
Internet and VCT | 21% | 25% |
Special/Linked | 6% | 4% |
Hybrid | 1% | 1% |
Total Class Sections: | 1,925 | |
Total Enrollments: | 37,957 | |
SWTX Campuses
SWTX Uvalde Campus | 2401 Garner Field Road | Uvalde, TX 78801 | (830) 278-4401 |
SWTX Crystal City Instructional Facility | 215 W. Zavala | Crystal City, TX 78839 | (830) 374-3378 |
SWTX Del Rio Campus | 207 Wildcat Drive | Del Rio, TX 78840 | (830) 703-1550 |
SWTX Eagle Pass Campus | 3101 Bob Rogers Drive | Eagle Pass, TX 78852 | (830) 758-4100 |
SWTX South Texas Regional Training Center | 402 Carter Street | Hondo, TX 78861 | (830) 426-2018 |
SWTX Pearsall Instructional Facility | 523 E. Florida | Pearsall, TX 78061 | (830) 334-5005 |
Financial Aid
|
Headcount by Campus
7,827 Total Students
|
Board of Trustees
|
College Administration
|