Quick Facts Fall 2023
Based on a publication by the Strategic Innovation & Research Office.
Southwest Texas College is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award The Associate of Arts, the Associate of Science, the Associate of Arts Teaching, and the Associate of Applied Science degrees. Southwest Texas College also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of Southwest Texas College may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website (www.sacscoc.org).
Technical Programs
Air-Conditioning & Refrigeration Technology
Aircraft General Maintenance
Airframe Mechanic
Automotive Technology
Business Management
Business Office Technology
Construction Carpentry
Child Development
Computer Information Systems
Cosmetology
Criminal Justice
Cybersecurity
Diesel Technology
Emergency Medical Services
Law Enforcement Academy
Patient Care Technician
Powerline Technology
Radiologic Technology
Registered Nursing
Vocational Nursing
Welding
Wildlife Management
Academic Programs
Associate of Arts - General Studies
Associate of Arts - Teaching
Associate of Science - Engineering Science
Field of Study
- Business
- Criminal Justice
- Engineering
(Field of study - a set of courses that satisfy the lower division requirements for a bachelor's degree.)
Workforce Education
Computer Course
Health Care Careers
Heavy Equipment Training
Professional Development
Professional Truck Driving School
Adult Education and Literacy
ESL Classes
GED Classes
US Citizenship
Find a Career
Degrees and Certificates Awarded
Award Type | Number | Percent |
Academic (AA, AS): | 430 | 29% |
Technical (AAS): | 78 | 5% |
Certificate (Cert 1 & Cert 2): | 531 | 36% |
Core Curriculum Completion: | 411 | 28% |
Field of Study: | 37 | 2% |
Total: | 1,487 | |
Our Students
Description | Number | Percent |
Total Headcount | 6,606 | 100% |
Full-time/Part-time Status | ||
Part-Time | 4,560 | 69% |
Full-Time | 2,046 | 31% |
Average Semester Hours Per Student | 10.5 | |
Dual Credit Students | 3,430 | 52% |
Average Age | 20 | |
Gender | ||
Female | 3,876 | 59% |
Male | 2,730 | 41% |
Ethnicity | ||
Hispanic | 5,799 | 88% |
White, Non-Hispanic | 577 | 9% |
Black, Non-Hispanic | 50 | 1% |
Other | 180 | 2% |
Tuition Status | ||
In-District | 1,151 | 17% |
Out-of-District | 5,385 | 82% |
Non-Resident | 42 | 1% |
Basis of Admission | ||
First Time In College | 1,027 | 16% |
Continuing Student | 5,502 | 83% |
Transfer Student | 77 | 1% |
Developmental Education (D.E.) | ||
Enrolled in D.E. | 874 | 13% |
Not Enrolled in D.E. | 5,732 | 87% |
Workforce Education | ||
2023 Q1 Enrollment | 151 | |
Classes | 51 | |
Includes workforce continuing education, customized training, adult basic education, and leisure and fitness courses. | ||
Faculty and Staff
Type | Full-time | Part-time | Total |
Faculty | 121 | 20 | 141 |
Staff | 205 | 76 | 281 |
Total | 326 | 96 | 422 |
Classes by Mode of Instruction
Type | % of All Class Sections | % of Total Enrollment |
Traditional | 54% | 59% |
Interactive Video | 24% | 16% |
Internet and VCT | 17% | 19% |
Special/Linked | 5% | 5% |
Hybrid | 1% | 1% |
Total Class Sections: | 1652 | |
Total Enrollments: | 22,266 | |
SWTX Campuses
SWTJC Uvalde Campus | 2401 Garner Field Road | Uvalde, TX 78801 | (830) 278-4401 |
SWTJC Crystal City Instructional Facility | 215 W. Zavala | Crystal City, TX 78839 | (830) 374-3378 |
SWTJC Del Rio Campus | 207 Wildcat Drive | Del Rio, TX 78840 | (830) 703-1550 |
SWTJC Eagle Pass Campus | 3101 Bob Rogers Drive | Eagle Pass, TX 78852 | (830) 758-4100 |
SWTJC South Texas Regional Training Center | 402 Carter Street | Hondo, TX 78861 | (830) 426-2018 |
SWTJC Pearsall Instructional Facility | 523 E. Florida | Pearsall, TX 78061 | (830) 334-5005 |
Financial Aid
|
Headcount by Campus
|
Board of Trustees
|
College Administration
|
Map of 11-County Service Area
Southwest Texas College is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award The Associate of Arts, the Associate of Science, the Associate of Arts Teaching, and the Associate of Applied Science degrees. Southwest Texas College also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of Southwest Texas College may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website (www.sacscoc.org).